Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison
July 1,2022 - September 30,2022
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (July to September 2022)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records
IPv4 Addresses Assigned | Unique Malware Addresses | Total Malware Records | ||||||||||
Rank | Hosting Provider | ASN | April to June 2022 | July to September 2022 | April to June 2022 | July to September 2022 | April to June 2022 | July to September 2022 ▼ | ||||
1 | ▲ +1* | CHINANET-BACKBONE No.31 | 4134 | 112,833,280 | 111,800,832 | (-1%) | 51,048 | 51,057 | (0%) | 62,459 | 58,485 | (-6%) |
2 | ▼ -1 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone | 4837 | 59,112,192 | 58,780,416 | (-1%) | 57,092 | 26,839 | (-53%) | 99,837 | 46,878 | (-53%) |
3 | ▲ +67 | QUANTILNETWORKS | 54994 | 119,040 | 129,536 | (+9%) | 85 | 87 | (+2%) | 1,921 | 23,196 | (+1,107%) |
4 | ▲ +26 | LGDACOM LG DACOM Corporation | 3786 | 8,926,208 | 8,926,208 | (0%) | 4,426 | 20,998 | (+374%) | 4,514 | 21,016 | (+366%) |
5 | ▲ +493 | LINK3-TECH-AS-BD-AP Link3 Technologies Ltd. | 23688 | 135,936 | 172,032 | (+27%) | 156 | 19,629 | (+12,483%) | 156 | 19,629 | (+12,483%) |
6 | ▼ -1 | BSNL-NIB National Internet Backbone | 9829 | 10,896,384 | 10,909,696 | (0%) | 13,872 | 11,832 | (-15%) | 19,740 | 19,430 | (-2%) |
7 | ▼ -3 | DIGITALOCEAN-ASN | 14061 | 2,720,000 | 2,730,496 | (0%) | 23,764 | 17,945 | (-24%) | 25,955 | 18,689 | (-28%) |
8 | ▲ +1 | KIXS-AS-KR Korea Telecom | 4766 | 68,274,176 | 68,784,128 | (+1%) | 10,554 | 17,236 | (+63%) | 10,991 | 17,514 | (+59%) |
9 | ▼ -6 | AMAZON-02 | 16509 | 43,105,536 | 43,891,200 | (+2%) | 21,039 | 14,982 | (-29%) | 41,912 | 16,722 | (-60%) |
10 | ▲ +9 | UNIFIEDLAYER-AS-1 | 46606 | 1,206,272 | 1,072,640 | (-11%) | 2,118 | 2,954 | (+39%) | 7,033 | 16,340 | (+132%) |
11 | ▲ +787 | SMILESERV-AS-KR SMILESERV | 38700 | 263,936 | 262,144 | (-1%) | 40 | 9,607 | (+23,918%) | 67 | 9,662 | (+14,321%) |
12 | ▲ +99 | PHMGMT-AS1 | 22363 | 98,816 | 98,816 | (0%) | 1,130 | 8,864 | (+684%) | 1,130 | 8,873 | (+685%) |
13 | ▲ +5 | CLOUDFLARENET | 13335 | 2,405,888 | 2,430,976 | (+1%) | 5,306 | 6,507 | (+23%) | 7,969 | 8,276 | (+4%) |
14 | N/R** | K2 Telecom e Multimidia LTDA ME | 53181 | 14,336 | 16,384 | (+14%) | 11 | 8,003 | (+72,655%) | 11 | 8,003 | (+72,655%) |
15 | ▼ -5 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 45,117,440 | 48,727,296 | (+8%) | 10,411 | 7,311 | (-30%) | 10,532 | 7,869 | (-25%) |
16 | ▼ -8 | HINET Data Communication Business Group | 3462 | 17,027,840 | 17,024,768 | (-0%) | 10,506 | 6,823 | (-35%) | 11,180 | 7,549 | (-32%) |
17 | ▼ -11 | AS-COLOCROSSING | 36352 | 768,512 | 768,512 | (0%) | 9,938 | 4,576 | (-54%) | 12,504 | 6,372 | (-49%) |
18 | N/R | Itanet Conecta Ltda | 52699 | 11,264 | 12,288 | (+9%) | 4 | 6,163 | (+153,975%) | 4 | 6,163 | (+153,975%) |
19 | ▲ +7 | GOOGLE-CLOUD-PLATFORM | 396982 | 18,451,200 | 23,911,680 | (+30%) | 4,664 | 5,586 | (+20%) | 5,217 | 5,929 | (+14%) |
20 | — | Uninet S.A. de C.V. | 8151 | 23,884,800 | 23,904,768 | (0%) | 6,297 | 4,984 | (-21%) | 6,459 | 5,411 | (-16%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking
In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (July to September 2022)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records
IPv4 Addresses Assigned | Unique Malware Addresses | Total Malware Records | ||||||||||
Rank | Hosting Provider | ASN | April to June 2022 | July to September 2022 | April to June 2022 | July to September 2022 ▼ | April to June 2022 | July to September 2022 | ||||
1 | ▲ +1* | CHINANET-BACKBONE No.31 | 4134 | 112,833,280 | 111,800,832 | (-1%) | 51,048 | 51,057 | (0%) | 62,459 | 58,485 | (-6%) |
2 | ▼ -1 | CHINA169-BACKBONE CHINA UNICOM China169 Backbone | 4837 | 59,112,192 | 58,780,416 | (-1%) | 57,092 | 26,839 | (-53%) | 99,837 | 46,878 | (-53%) |
3 | ▲ +25 | LGDACOM LG DACOM Corporation | 3786 | 8,926,208 | 8,926,208 | (0%) | 4,426 | 20,998 | (+374%) | 4,514 | 21,016 | (+366%) |
4 | ▲ +470 | LINK3-TECH-AS-BD-AP Link3 Technologies Ltd. | 23688 | 135,936 | 172,032 | (+27%) | 156 | 19,629 | (+12,483%) | 156 | 19,629 | (+12,483%) |
5 | ▼ -2 | DIGITALOCEAN-ASN | 14061 | 2,720,000 | 2,730,496 | (0%) | 23,764 | 17,945 | (-24%) | 25,955 | 18,689 | (-28%) |
6 | — | KIXS-AS-KR Korea Telecom | 4766 | 68,274,176 | 68,784,128 | (+1%) | 10,554 | 17,236 | (+63%) | 10,991 | 17,514 | (+59%) |
7 | ▼ -3 | AMAZON-02 | 16509 | 43,105,536 | 43,891,200 | (+2%) | 21,039 | 14,982 | (-29%) | 41,912 | 16,722 | (-60%) |
8 | ▼ -3 | BSNL-NIB National Internet Backbone | 9829 | 10,896,384 | 10,909,696 | (0%) | 13,872 | 11,832 | (-15%) | 19,740 | 19,430 | (-2%) |
9 | ▲ +949 | SMILESERV-AS-KR SMILESERV | 38700 | 263,936 | 262,144 | (-1%) | 40 | 9,607 | (+23,918%) | 67 | 9,662 | (+14,321%) |
10 | ▲ +91 | PHMGMT-AS1 | 22363 | 98,816 | 98,816 | (0%) | 1,130 | 8,864 | (+684%) | 1,130 | 8,873 | (+685%) |
11 | N/R** | K2 Telecom e Multimidia LTDA ME | 53181 | 14,336 | 16,384 | (+14%) | 11 | 8,003 | (+72,655%) | 11 | 8,003 | (+72,655%) |
12 | ▼ -4 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 45,117,440 | 48,727,296 | (+8%) | 10,411 | 7,311 | (-30%) | 10,532 | 7,869 | (-25%) |
13 | ▼ -6 | HINET Data Communication Business Group | 3462 | 17,027,840 | 17,024,768 | (-0%) | 10,506 | 6,823 | (-35%) | 11,180 | 7,549 | (-32%) |
14 | ▲ +9 | CLOUDFLARENET | 13335 | 2,405,888 | 2,430,976 | (+1%) | 5,306 | 6,507 | (+23%) | 7,969 | 8,276 | (+4%) |
15 | N/R | Itanet Conecta Ltda | 52699 | 11,264 | 12,288 | (+9%) | 4 | 6,163 | (+153,975%) | 4 | 6,163 | (+153,975%) |
16 | ▲ +9 | GOOGLE-CLOUD-PLATFORM | 396982 | 18,451,200 | 23,911,680 | (+30%) | 4,664 | 5,586 | (+20%) | 5,217 | 5,929 | (+14%) |
17 | ▼ -4 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd. | 24560 | 3,715,840 | 3,728,128 | (0%) | 8,545 | 5,299 | (-38%) | 8,588 | 5,343 | (-38%) |
18 | ▲ +3 | VNPT-AS-VN VNPT Corp | 45899 | 19,425,792 | 19,293,440 | (-1%) | 5,815 | 5,018 | (-14%) | 6,158 | 5,143 | (-16%) |
19 | — | Uninet S.A. de C.V. | 8151 | 23,884,800 | 23,904,768 | (0%) | 6,297 | 4,984 | (-21%) | 6,459 | 5,411 | (-16%) |
20 | ▼ -5 | TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited | 45090 | 12,059,904 | 12,137,984 | (+1%) | 8,169 | 4,968 | (-39%) | 8,266 | 5,044 | (-39%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |