Spam Activity: Hosting Networks (ASNs): Quarter over Quarter June 1,2024 - August 31,2024
To see where spammed content or spambots were being hosted, we collected the IP addresses that spam domains were resolving to when spam activity was detected and added to a threat or block list. We then identified the ASN where the IP prefix containing the IP address was allocated. This number identifies the hosting network where spammed content or a spambot was reported.
In the table below, we compare the ranking of Hosting Networks (ASNs) for the March 1, 2024 - May 31, 2024 period to the ranking for the June 1,2024 - August 31,2024 period.
Ranking of Hosting Networks (ASNs) by Hosted Spammed Content or Spambots, Quarter over Quarter (June to August 2024)
IPv4 Addresses Assigned | # of Spammed Content or Spambot Hosts |
||||||||
Rank | Hosting Provider | ASN | March to May 2024 | June to August 2024 | March to May 2024 | June to August 2024 ▼ | |||
1 | ▲ +6* | Amazon.com, Inc. | 16509 | 46,970,368 | 48,689,664 | (+4%) | 52,383 | 182,116 | (+248%) |
2 | ▲ +2 | CTG Server Limited | 152194 | 1,112,320 | 1,131,776 | (+2%) | 61,319 | 154,630 | (+152%) |
3 | — | Cloudflare, Inc. | 13335 | 2,600,960 | 2,568,448 | (-1%) | 94,809 | 134,533 | (+42%) |
4 | ▲ +4 | Dimension Network & Communication Limited | 59371 | 53,760 | 53,760 | (0%) | 48,480 | 116,532 | (+140%) |
5 | ▼ -3 | Clayer Limited | 137951 | 793,088 | 858,112 | (+8%) | 102,002 | 89,356 | (-12%) |
6 | — | Microsoft Corporation | 8075 | 57,114,112 | 66,624,512 | (+17%) | 53,482 | 82,074 | (+53%) |
7 | ▲ +3 | CNSERVERS LLC | 40065 | 1,409,536 | 1,401,344 | (-1%) | 34,103 | 76,443 | (+124%) |
8 | ▲ +11 | Cloudflare London, LLC | 209242 | 118,016 | 124,160 | (+5%) | 10,509 | 73,005 | (+595%) |
9 | ▲ +32 | Amazon.com, Inc. | 14618 | 17,052,416 | 17,134,592 | (0%) | 4,051 | 56,215 | (+1,288%) |
10 | ▼ -1 | OVH SAS | 16276 | 4,403,456 | 4,413,184 | (0%) | 36,258 | 45,718 | (+26%) |
11 | ▲ +17 | HENGDA NETWORK LIMITED | 138415 | 953,344 | 641,280 | (-33%) | 7,588 | 37,069 | (+389%) |
12 | N/R** | IQWeb FZ-LLC | 59692 | 7,936 | 7,936 | (0%) | 51,711 | 37,005 | (-28%) |
13 | ▼ -12 | Google LLC | 15169 | 11,244,800 | 11,867,648 | (+6%) | 128,102 | 35,917 | (-72%) |
14 | ▼ -1 | Google LLC | 396982 | 35,098,368 | 34,861,056 | (-1%) | 16,591 | 32,527 | (+96%) |
15 | N/R | Skycloud Computing co., Ltd. | 7483 | 8,704 | 6,912 | (-21%) | 15,242 | 29,645 | (+94%) |
16 | ▲ +8 | Alibaba (US) Technology Co., Ltd. | 45102 | 5,197,312 | 5,771,776 | (+11%) | 9,016 | 28,744 | (+219%) |
17 | ▲ +21 | Contabo GmbH | 51167 | 412,160 | 433,664 | (+5%) | 4,371 | 28,179 | (+545%) |
18 | ▼ -7 | diva-e Datacenters GmbH | 44066 | 267,520 | 310,528 | (+16%) | 23,903 | 22,773 | (-5%) |
19 | ▼ -7 | POWER LINE (HK) CO., LIMITED | 132839 | 1,031,936 | 488,960 | (-53%) | 16,923 | 21,185 | (+25%) |
20 | ▼ -3 | Shenzhen Tencent Computer Systems Company Limited | 132203 | 2,626,816 | 2,673,920 | (+2%) | 11,023 | 20,447 | (+85%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Ranking of Hosting Networks (ASNs) by Spam Score, Quarter over Quarter (June to August 2024)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 spam attacks
IPv4 Addresses Assigned | Spam Score | ||||||||
Rank | Hosting Provider | ASN | March to May 2024 | June to August 2024 | March to May 2024 | June to August 2024 ▼ | |||
1 | — | Dimension Network & Communication Limited | 59371 | 53,760 | 53,760 | (0%) | 9,017.9 | 21,676.3 | (+140%) |
2 | ▲ +7* | Cloudflare London, LLC | 209242 | 118,016 | 124,160 | (+5%) | 890.5 | 5,879.9 | (+560%) |
3 | ▲ +3 | SonderCloud Limited | 133199 | 63,744 | 66,816 | (+5%) | 1,224.0 | 2,497.9 | (+104%) |
4 | ▼ -2 | BGP Consultancy Pte Ltd | 64050 | 97,280 | 76,544 | (-21%) | 6,274.9 | 2,231.9 | (-64%) |
5 | ▼ -2 | Hong Kong Communications International Co., Limited | 140227 | 63,744 | 62,464 | (-2%) | 1,517.6 | 1,763.3 | (+16%) |
6 | ▲ +7 | CTG Server Limited | 152194 | 1,112,320 | 1,131,776 | (+2%) | 551.3 | 1,366.3 | (+148%) |
7 | ▲ +33 | Leaseweb USA, Inc. | 30633 | 141,568 | 143,360 | (+1%) | 131.0 | 1,066.2 | (+714%) |
8 | ▼ -3 | Clayer Limited | 137951 | 793,088 | 858,112 | (+8%) | 1,286.1 | 1,041.3 | (-19%) |
9 | ▲ +16 | qlhost | 142062 | 108,288 | 108,288 | (0%) | 225.1 | 1,012.5 | (+350%) |
10 | N/R** | XNNET LLC | 54467 | 49,152 | 57,344 | (+17%) | 2,545.4 | 900.0 | (-65%) |
11 | ▼ -1 | Cloudie Limited | 55933 | 137,216 | 168,704 | (+23%) | 704.3 | 868.0 | (+23%) |
12 | ▼ -5 | Namecheap, Inc. | 22612 | 86,976 | 96,192 | (+11%) | 960.5 | 864.7 | (-10%) |
13 | ▼ -9 | PEG TECH INC | 398478 | 122,112 | 119,040 | (-3%) | 1,288.6 | 840.8 | (-35%) |
14 | ▼ -6 | diva-e Datacenters GmbH | 44066 | 267,520 | 310,528 | (+16%) | 893.5 | 733.4 | (-18%) |
15 | ▲ +31 | Contabo GmbH | 51167 | 412,160 | 433,664 | (+5%) | 106.1 | 649.8 | (+513%) |
16 | — | Latitude.sh | 396356 | 62,208 | 76,544 | (+23%) | 462.2 | 587.5 | (+27%) |
17 | ▲ +40 | HENGDA NETWORK LIMITED | 138415 | 953,344 | 641,280 | (-33%) | 79.6 | 578.1 | (+626%) |
18 | ▲ +11 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 135377 | 157,693 | 159,229 | (+1%) | 196.9 | 551.2 | (+180%) |
19 | ▲ +3 | CNSERVERS LLC | 40065 | 1,409,536 | 1,401,344 | (-1%) | 241.9 | 545.5 | (+125%) |
20 | ▲ +11 | STARCLOUD GLOBAL PTE., LTD. | 140224 | 146,432 | 197,120 | (+35%) | 188.6 | 531.1 | (+182%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of spam attacks did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |