Phishing Activity:Hosting Networks (ASNs)
Quarter over Quarter Comparison
August 1, 2021 - October 31, 2021
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where phishing web sites or pages are concentrated and whether or not such concentration is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
In the table below, we use the measurement number of phishing attacks to compare the ranking of Hosting Networks (ASNs) for the two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Phishing Attacks, Quarter over Quarter (August to October 2021)
IPv4 Addresses Assigned | Number of Phishing Attacks | ||||||||
Rank | Hosting Provider | ASN | May to July 2021 | August to October 2021 | May to July 2021 | August to October 2021 ▼ | |||
1 | — | CLOUDFLARENET | 13335 | 2,301,440 | 2,354,688 | (+2%) | 18,652 | 23,747 | (+27%) |
2 | — | UNIFIEDLAYER-AS-1 | 46606 | 1,392,384 | 1,393,408 | (0%) | 13,276 | 12,895 | (-3%) |
3 | ▲ +2* | CNNIC-ALIBABA-US-NET-AP Alibaba (US) Technology Co. | 45102 | 4,134,912 | 4,721,408 | (+14%) | 6,583 | 10,599 | (+61%) |
4 | ▼ -1 | NAMECHEAP-NET | 22612 | 79,616 | 91,648 | (+15%) | 11,441 | 8,844 | (-23%) |
5 | ▲ +4 | DIGITALOCEAN-ASN | 14061 | 2,467,840 | 2,599,168 | (+5%) | 4,024 | 6,810 | (+69%) |
6 | ▼ -2 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 46,434,048 | 46,778,368 | (+1%) | 7,279 | 6,208 | (-15%) |
7 | ▼ -1 | 15169 | 23,095,808 | 23,095,040 | (-0%) | 5,636 | 6,109 | (+8%) | |
8 | — | AMAZON-02 | 16509 | 38,949,888 | 41,473,536 | (+6%) | 4,498 | 5,605 | (+25%) |
9 | N/R** | WEEBLY | 27647 | 2,048 | 2,048 | (0%) | 2,777 | 4,144 | (+49%) |
10 | ▲ +16 | BCPL-SG BGPNET Global ASN | 64050 | 396,800 | 316,416 | (-20%) | 932 | 3,726 | (+300%) |
11 | — | OVH - OVH SAS | 16276 | 3,847,424 | 3,979,264 | (+3%) | 2,815 | 3,505 | (+25%) |
12 | ▼ -5 | ASN-QUADRANET-GLOBAL | 8100 | 683,520 | 664,320 | (-3%) | 5,263 | 3,377 | (-36%) |
13 | ▲ +1 | CONTABO - Contabo GmbH | 51167 | 226,816 | 237,312 | (+5%) | 2,414 | 2,796 | (+16%) |
14 | ▼ -2 | AMAZON-AES | 14618 | 16,326,912 | 16,338,944 | (0%) | 2,810 | 2,782 | (-1%) |
15 | N/R | AWEX - Hostinger International Limited | 204915 | 768 | 768 | (0%) | 3,643 | 2,516 | (-31%) |
16 | ▼ -1 | FASTLY | 54113 | 377,600 | 521,472 | (+38%) | 2,023 | 2,070 | (+2%) |
17 | N/R | DDOS-GUARD CORP. | 262254 | 17,152 | 16,640 | (-3%) | 1,958 | 2,006 | (+2%) |
18 | N/R | DDOS-GUARD - DDOS-GUARD LTD | 57724 | 4,096 | 5,632 | (+38%) | 925 | 1,925 | (+108%) |
19 | ▼ -3 | AS-REGRU - "Domain names registrar REG.RU", Ltd | 197695 | 93,440 | 93,696 | (0%) | 1,913 | 1,902 | (-1%) |
20 | ▼ -7 | AS-COLOCROSSING | 36352 | 789,504 | 783,104 | (-1%) | 2,694 | 1,788 | (-34%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
In the table below, we use the metric phishing attack score to compare the ranking of Hosting Networks (ASNs) for the two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Phishing Attack Score, Quarter over Quarter (August to October 2021)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 phishing attacks
IPv4 Addresses Assigned | Phishing Attack Score | ||||||||
Rank | Hosting Provider | ASN | May to July 2021 | August to October 2021 | May to July 2021 | August to October 2021 ▼ | |||
1 | — | NAMECHEAP-NET | 22612 | 79,616 | 91,648 | (+15%) | 1,437 | 965 | (-33%) |
2 | ▲ +1* | AS-REGRU - "Domain names registrar REG.RU", Ltd | 197695 | 93,440 | 93,696 | (0%) | 205 | 203 | (-1%) |
3 | ▲ +1 | PONYNET | 53667 | 59,136 | 60,928 | (+3%) | 159 | 148 | (-7%) |
4 | ▲ +1 | INMOTI-1 | 54641 | 54,784 | 56,832 | (+4%) | 116 | 138 | (+19%) |
5 | ▲ +4 | IMH-WEST | 22611 | 62,720 | 56,832 | (-9%) | 94 | 130 | (+38%) |
6 | N/R** | TIMEWEB-AS - TimeWeb Ltd. | 9123 | 48,896 | 55,040 | (+13%) | 214 | 124 | (-42%) |
7 | ▼ -1 | CONTABO - Contabo GmbH | 51167 | 226,816 | 237,312 | (+5%) | 106 | 118 | (+11%) |
8 | ▲ +19 | BCPL-SG BGPNET Global ASN | 64050 | 396,800 | 316,416 | (-20%) | 23 | 118 | (+401%) |
9 | ▲ +2 | AS-HOSTINGER - Hostinger International Limited | 47583 | 91,904 | 106,240 | (+16%) | 79 | 102 | (+29%) |
10 | — | CLOUDFLARENET | 13335 | 2,301,440 | 2,354,688 | (+2%) | 81 | 101 | (+24%) |
11 | ▼ -3 | UNIFIEDLAYER-AS-1 | 46606 | 1,392,384 | 1,393,408 | (0%) | 95 | 93 | (-3%) |
12 | ▲ +1 | NOCIX | 33387 | 61,440 | 57,344 | (-7%) | 57 | 81 | (+42%) |
13 | ▼ -1 | ASN-QUADRANET-GLOBAL | 8100 | 683,520 | 664,320 | (-3%) | 77 | 51 | (-34%) |
14 | ▲ +9 | NFORCE - NForce Entertainment B.V. | 43350 | 91,392 | 85,504 | (-6%) | 26 | 47 | (+77%) |
15 | ▲ +17 | IS-AS-1 | 19318 | 130,816 | 133,120 | (+2%) | 21 | 43 | (+110%) |
16 | ▲ +5 | HKKFGL-AS-AP HK Kwaifong Group Limited | 133115 | 63,488 | 51,712 | (-19%) | 31 | 43 | (+40%) |
17 | ▼ -1 | WII | 32097 | 94,208 | 94,464 | (0%) | 35 | 43 | (+24%) |
18 | ▲ +15 | HOSTWINDS | 54290 | 327,424 | 327,424 | (0%) | 20 | 43 | (+108%) |
19 | ▼ -5 | FASTLY | 54113 | 377,600 | 521,472 | (+38%) | 54 | 40 | (-26%) |
20 | ▲ +14 | DEDIPATH-LLC | 35913 | 288,512 | 308,992 | (+7%) | 20 | 36 | (+79%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of phishing attacks did not meet minimum threshold for ranking
Quarter over Quarter Comparisons of:
Activity in Hosting Networks (ASNs)