Phishing Activity: Domain Registrars
Quarter over Quarter Comparison
August 1, 2021 - October 31, 2021
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify suspicious concentrations of phishing domains reported in registrar domain portfolios, and can identify registrars where phishers flock to purchase and manage phishing domains. Investigators or policy makers may focus on these for deeper analyses.
In the table below, we use the measurement reported phishing domains to compare the rankings of registrars for the two consecutive quarters.
Ranking of Domain Registrars by Phishing Domains, Quarter over Quarter (August to October 2021)
Registrars with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Number of Phishing Domains | ||||||||
Rank | Registrar | IANA ID | May to July 2021 | August to October 2021 | May to July 2021 | August to October 2021 ▼ | |||
1 | — | NameCheap, Inc. | 1068 | 12,463,701 | 12,839,884 | (+3%) | 28,982 | 29,359 | (+1%) |
2 | ▲ +8* | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 3775 | 889,652 | 1,338,031 | (+50%) | 3,250 | 19,419 | (+498%) |
3 | — | DNSPod, Inc. | 1697 | 1,002,178 | 1,293,626 | (+29%) | 13,923 | 16,726 | (+20%) |
4 | — | GoDaddy.com, LLC | 146 | 65,638,622 | 65,705,671 | (0%) | 10,763 | 12,594 | (+17%) |
5 | ▼ -3 | NameSilo, LLC | 1479 | 3,918,272 | 4,156,487 | (+6%) | 15,664 | 10,193 | (-35%) |
6 | ▼ -1 | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 5,218,027 | 5,151,478 | (-1%) | 5,526 | 5,828 | (+5%) |
7 | ▲ +2 | Wild West Domains, LLC | 440 | 2,982,170 | 3,131,746 | (+5%) | 3,641 | 4,622 | (+27%) |
8 | ▲ +3 | GMO Internet, Inc. d/b/a Onamae.com | 49 | 4,632,736 | 4,502,609 | (-3%) | 2,469 | 4,430 | (+79%) |
9 | ▼ -1 | Registrar of Domain Names REG.RU LLC | 1606 | 752,380 | 698,565 | (-7%) | 3,818 | 4,404 | (+15%) |
10 | ▼ -4 | Key-Systems, LLC | 1345 | 646,395 | 612,221 | (-5%) | 5,322 | 3,041 | (-43%) |
11 | ▲ +1 | eNom, LLC | 48 | 4,971,544 | 4,872,121 | (-2%) | 2,389 | 2,545 | (+7%) |
12 | ▼ -5 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 2,257,134 | 2,075,803 | (-8%) | 3,997 | 2,122 | (-47%) |
13 | ▲ +2 | Name.com, Inc. | 625 | 2,166,859 | 2,158,810 | (-0%) | 1,516 | 1,987 | (+31%) |
14 | ▲ +4 | Porkbun LLC | 1861 | 706,696 | 741,412 | (+5%) | 1,227 | 1,895 | (+54%) |
15 | ▲ +1 | Hosting Concepts B.V. d/b/a Registrar.eu | 1647 | 1,274,368 | 1,464,417 | (+15%) | 1,437 | 1,761 | (+23%) |
16 | ▼ -2 | Tucows Domains Inc. | 69 | 10,643,551 | 10,470,938 | (-2%) | 1,745 | 1,709 | (-2%) |
17 | ▲ +13 | OwnRegistrar, Inc. | 1250 | 89,691 | 88,623 | (-1%) | 577 | 1,226 | (+112%) |
18 | ▲ +5 | Chengdu West Dimension Digital Technology Co., Ltd. | 1556 | 1,196,200 | 1,102,739 | (-8%) | 816 | 1,198 | (+47%) |
19 | ▲ +5 | Google LLC | 895 | 6,303,286 | 6,593,883 | (+5%) | 796 | 1,152 | (+45%) |
20 | ▲ +20 | Sav.com, LLC | 609 | 547,498 | 692,599 | (+27%) | 335 | 1,129 | (+237%) |
* Indicates change over prior quarter
In the table below, we use the metric phishing domain score to compare the rankings of registrars for the two consecutive quarters.
Ranking of Domain Registrars by Phishing Domain Score, Quarter over Quarter (August to October 2021)
Registrars with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Phishing Domain Score | ||||||||
Rank | Registrar | IANA ID | May to July 2021 | August to October 2021 | May to July 2021 | August to October 2021 ▼ | |||
1 | ▲ +8* | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 3775 | 889,652 | 1,338,031 | (+50%) | 36.5 | 145.1 | (+297%) |
2 | ▲ +2 | OwnRegistrar, Inc. | 1250 | 89,691 | 88,623 | (-1%) | 64.3 | 138.3 | (+115%) |
3 | ▼ -2 | DNSPod, Inc. | 1697 | 1,002,178 | 1,293,626 | (+29%) | 138.9 | 129.3 | (-7%) |
4 | ▲ +1 | Registrar of Domain Names REG.RU LLC | 1606 | 752,380 | 698,565 | (-7%) | 50.8 | 63 | (+24%) |
5 | ▼ -3 | Key-Systems, LLC | 1345 | 646,395 | 612,221 | (-5%) | 82.3 | 49.7 | (-40%) |
6 | ▲ +7 | Eranet International Limited | 1868 | 326,598 | 185,703 | (-43%) | 20.2 | 35.5 | (+75%) |
7 | ▲ +11 | Porkbun LLC | 1861 | 706,696 | 741,412 | (+5%) | 17.4 | 25.6 | (+47%) |
8 | ▲ +4 | BigRock Solutions Ltd. | 1495 | 256,697 | 245,517 | (-4%) | 21.7 | 24.8 | (+14%) |
9 | ▼ -1 | NameSilo, LLC | 1479 | 3,918,272 | 4,156,487 | (+6%) | 40 | 24.5 | (-39%) |
10 | ▼ -4 | TLD Registrar Solutions Ltd. | 1564 | 98,010 | 98,836 | (+1%) | 44 | 23.3 | (-47%) |
11 | — | NameCheap, Inc. | 1068 | 12,463,701 | 12,839,884 | (+3%) | 23.3 | 22.9 | (-2%) |
12 | ▲ +8 | NETIM SARL | 1519 | 65,600 | 65,444 | (-0%) | 16.3 | 22.6 | (+39%) |
13 | ▼ -6 | Web Commerce Communications Limited dba WebNic.cc | 460 | 467,755 | 518,147 | (+11%) | 40.6 | 18.9 | (-53%) |
14 | ▲ +19 | CNOBIN INFORMATION TECHNOLOGY LIMITED | 3254 | 42,669 | 44,582 | (+4%) | 8 | 18.2 | (+128%) |
15 | ▲ +27 | Sav.com, LLC | 609 | 547,498 | 692,599 | (+27%) | 6.1 | 16.3 | (+166%) |
16 | ▲ +34 | Regional Network Information Center, JSC dba RU-CENTER | 463 | 319,415 | 315,678 | (-1%) | 4.9 | 15.2 | (+211%) |
17 | ▲ +7 | Wild West Domains, LLC | 440 | 2,982,170 | 3,131,746 | (+5%) | 12.2 | 14.8 | (+21%) |
18 | ▼ -4 | Internet Domain Service BS Corp | 2487 | 445,245 | 498,171 | (+12%) | 20.1 | 14.5 | (-28%) |
19 | ▲ +30 | CV. Rumahweb Indonesia | 1675 | 120,640 | 123,011 | (+2%) | 4.9 | 12.5 | (+156%) |
20 | ▲ +2 | Hostinger, UAB | 1636 | 547,703 | 590,423 | (+8%) | 12.7 | 12.3 | (-3%) |
* Indicates change over prior quarter