Malware Activity:Hosting Networks (ASNs) Quarter over Quarter Comparison
April 1, 2022 – June 30, 2022
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether malware activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify identify hosting networks where malware is being hosted and whether or not such activity is persistent or atypical. Investigators or policy makers may focus on these hosting networks for deeper analyses.
Complete lists of Top-level Domains, gTLD registrars and hosting networks (ASNs) where malware was reported for the quarter can be downloaded in CSV format from the Records page.
In the table below, we compare the numbers of malware records reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Number of Malware Records, Quarter over Quarter (April to June 2022)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records
IPv4 Addresses Assigned | Unique Malware Addresses | Total Malware Records | ||||||||||
Rank | Hosting Provider | ASN | January to March 2022 | April to June 2022 | January to March 2022 | April to June 2022 | January to March 2022 | April to June 2022 ▼ | ||||
1 | — | CHINA169-BACKBONE CHINA UNICOM China169 Backbone | 4837 | 59,099,904 | 59,112,192 | (0%) | 52,739 | 57,092 | (+8%) | 177,392 | 99,837 | (-44%) |
2 | ▲ +3* | CHINANET-BACKBONE No.31 | 4134 | 113,161,984 | 112,833,280 | (-0%) | 12,641 | 51,048 | (+304%) | 29,259 | 62,459 | (+113%) |
3 | — | AMAZON-02 | 16509 | 42,591,744 | 43,105,536 | (+1%) | 1,308 | 21,039 | (+1,508%) | 62,804 | 41,912 | (-33%) |
4 | ▲ +6 | DIGITALOCEAN-ASN | 14061 | 2,696,960 | 2,720,000 | (+1%) | 2,453 | 23,764 | (+869%) | 3,975 | 25,955 | (+553%) |
5 | ▼ -1 | BSNL-NIB National Internet Backbone | 9829 | 10,849,792 | 10,896,384 | (0%) | 18,134 | 13,872 | (-24%) | 32,278 | 19,740 | (-39%) |
6 | ▲ +12 | AS-COLOCROSSING | 36352 | 771,328 | 768,512 | (-0%) | 335 | 9,938 | (+2,867%) | 2,075 | 12,504 | (+503%) |
7 | ▼ -1 | CHINA169-GZ China Unicom IP network China169 Guangdong province | 17816 | 3,948,288 | 3,948,288 | (0%) | 9,115 | 7,100 | (-22%) | 15,668 | 11,724 | (-25%) |
8 | ▲ +7 | HINET Data Communication Business Group | 3462 | 17,026,048 | 17,027,840 | (0%) | 1,651 | 10,506 | (+536%) | 3,148 | 11,180 | (+255%) |
9 | ▲ +18 | KIXS-AS-KR Korea Telecom | 4766 | 68,267,008 | 68,274,176 | (0%) | 829 | 10,554 | (+1,173%) | 1,625 | 10,991 | (+576%) |
10 | ▲ +36 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 45,535,232 | 45,117,440 | (-1%) | 600 | 10,411 | (+1,635%) | 862 | 10,532 | (+1,122%) |
11 | N/R** | SERVER-MANIA | 55286 | 449,792 | 451,328 | (0%) | 11 | 10,124 | (+91,936%) | 22 | 10,136 | (+45,973%) |
12 | ▲ +142 | COGENT-174 | 174 | 28,878,336 | 28,857,600 | (-0%) | 92 | 9,672 | (+10,413%) | 122 | 9,709 | (+7,858%) |
13 | N/R | RELIANCEJIO-IN Reliance Jio Infocomm Limited | 55836 | 6,986,752 | 6,965,760 | (-0%) | 1 | 9,612 | (+961,100%) | 1 | 9,614 | (+961,300%) |
14 | — | OVH - OVH SAS | 16276 | 4,043,520 | 4,125,440 | (+2%) | 1,239 | 7,679 | (+520%) | 3,485 | 9,147 | (+162%) |
15 | ▲ +80 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd. | 24560 | 3,764,224 | 3,715,840 | (-1%) | 109 | 8,545 | (+7,739%) | 272 | 8,588 | (+3,057%) |
16 | ▲ +128 | M247 - M247 Ltd | 9009 | 1,080,576 | 1,106,944 | (+2%) | 68 | 8,192 | (+11,947%) | 134 | 8,336 | (+6,121%) |
17 | ▲ +26 | TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited | 45090 | 11,942,912 | 12,059,904 | (+1%) | 793 | 8,169 | (+930%) | 912 | 8,266 | (+806%) |
18 | ▼ -16 | CLOUDFLARENET | 13335 | 2,400,768 | 2,405,888 | (0%) | 3,279 | 5,306 | (+62%) | 76,555 | 7,969 | (-90%) |
19 | ▼ -7 | UNIFIEDLAYER-AS-1 | 46606 | 1,133,568 | 1,206,272 | (+6%) | 1,887 | 2,118 | (+12%) | 3,862 | 7,033 | (+82%) |
20 | ▲ +37 | Uninet S.A. de C.V. | 8151 | 23,938,560 | 23,884,800 | (-0%) | 388 | 6,297 | (+1,523%) | 566 | 6,459 | (+1,041%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking
In the table below, we compare the numbers of unique malware addresses reported for hosting malware in hosting networks (ASNs) for two consecutive quarters.
Ranking of Hosting Networks (ASNs) by Number of Unique Malware Addresses, Quarter over Quarter (April to June 2022)
Hosting Providers with a minimum of 50,000 addresses assigned to the ASN and 25 malware records
IPv4 Addresses Assigned | Unique Malware Addresses | Total Malware Records | ||||||||||
Rank | Hosting Provider | ASN | January to March 2022 | April to June 2022 | January to March 2022 | April to June 2022 ▼ | January to March 2022 | April to June 2022 | ||||
1 | — | CHINA169-BACKBONE CHINA UNICOM China169 Backbone | 4837 | 59,099,904 | 59,112,192 | (0%) | 52,739 | 57,092 | (+8%) | 177,392 | 99,837 | (-44%) |
2 | ▲ +1* | CHINANET-BACKBONE No.31 | 4134 | 113,161,984 | 112,833,280 | (-0%) | 12,641 | 51,048 | (+304%) | 29,259 | 62,459 | (+113%) |
3 | ▲ +3 | DIGITALOCEAN-ASN | 14061 | 2,696,960 | 2,720,000 | (+1%) | 2,453 | 23,764 | (+869%) | 3,975 | 25,955 | (+553%) |
4 | ▲ +8 | AMAZON-02 | 16509 | 42,591,744 | 43,105,536 | (+1%) | 1,308 | 21,039 | (+1,508%) | 62,804 | 41,912 | (-33%) |
5 | ▼ -3 | BSNL-NIB National Internet Backbone | 9829 | 10,849,792 | 10,896,384 | (0%) | 18,134 | 13,872 | (-24%) | 32,278 | 19,740 | (-39%) |
6 | ▲ +13 | KIXS-AS-KR Korea Telecom | 4766 | 68,267,008 | 68,274,176 | (0%) | 829 | 10,554 | (+1,173%) | 1,625 | 10,991 | (+576%) |
7 | ▲ +4 | HINET Data Communication Business Group | 3462 | 17,026,048 | 17,027,840 | (0%) | 1,651 | 10,506 | (+536%) | 3,148 | 11,180 | (+255%) |
8 | ▲ +19 | MICROSOFT-CORP-MSN-AS-BLOCK | 8075 | 45,535,232 | 45,117,440 | (-1%) | 600 | 10,411 | (+1,635%) | 862 | 10,532 | (+1,122%) |
9 | N/R** | SERVER-MANIA | 55286 | 449,792 | 451,328 | (0%) | 11 | 10,124 | (+91,936%) | 22 | 10,136 | (+45,973%) |
10 | ▲ +29 | AS-COLOCROSSING | 36352 | 771,328 | 768,512 | (-0%) | 335 | 9,938 | (+2,867%) | 2,075 | 12,504 | (+503%) |
11 | ▲ +89 | COGENT-174 | 174 | 28,878,336 | 28,857,600 | (-0%) | 92 | 9,672 | (+10,413%) | 122 | 9,709 | (+7,858%) |
12 | N/R | RELIANCEJIO-IN Reliance Jio Infocomm Limited | 55836 | 6,986,752 | 6,965,760 | (-0%) | 1 | 9,612 | (+961,100%) | 1 | 9,614 | (+961,300%) |
13 | ▲ +75 | AIRTELBROADBAND-AS-AP Bharti Airtel Ltd. | 24560 | 3,764,224 | 3,715,840 | (-1%) | 109 | 8,545 | (+7,739%) | 272 | 8,588 | (+3,057%) |
14 | ▲ +118 | M247 - M247 Ltd | 9009 | 1,080,576 | 1,106,944 | (+2%) | 68 | 8,192 | (+11,947%) | 134 | 8,336 | (+6,121%) |
15 | ▲ +5 | TENCENT-NET-AP Shenzhen Tencent Computer Systems Company Limited | 45090 | 11,942,912 | 12,059,904 | (+1%) | 793 | 8,169 | (+930%) | 912 | 8,266 | (+806%) |
16 | ▼ -3 | OVH - OVH SAS | 16276 | 4,043,520 | 4,125,440 | (+2%) | 1,239 | 7,679 | (+520%) | 3,485 | 9,147 | (+162%) |
17 | ▼ -13 | CHINA169-GZ China Unicom IP network China169 Guangdong province | 17816 | 3,948,288 | 3,948,288 | (0%) | 9,115 | 7,100 | (-22%) | 15,668 | 11,724 | (-25%) |
18 | ▲ +54 | COMCAST-7922 | 7922 | 71,395,584 | 71,398,912 | (0%) | 146 | 6,391 | (+4,277%) | 218 | 6,450 | (+2,859%) |
19 | ▲ +17 | Uninet S.A. de C.V. | 8151 | 23,938,560 | 23,884,800 | (-0%) | 388 | 6,297 | (+1,523%) | 566 | 6,459 | (+1,041%) |
20 | ▲ +12 | ROSTELECOM-AS - PJSC Rostelecom | 12389 | 16,481,280 | 16,516,352 | (0%) | 473 | 6,018 | (+1,172%) | 932 | 6,224 | (+568%) |
* Indicates change over prior quarter
** Indicates not ranked in prior quarter; either number of addresses or number of malware records did not meet minimum threshold for ranking
Quarterly Update: Hosting Networks |
|||
Quarter over Quarter: Key Statistics |
Quarter over Quarter: Top Level Domains |
Quarter over Quarter: Registrars |
Quarter over Quarter: Hosting Networks |