Phishing Activity: Domain Registrars
Quarter over Quarter Comparison
May 1, 2021 - July 31, 2021
For purposes of observing change over time, it is useful to compare measurements and metrics over successive reporting periods. Such comparisons illustrate whether phishing activities are increasing or decreasing, and where such changes are occurring. Such comparisons can identify suspicious concentrations of phishing domains reported in registrar domain portfolios, and can identify registrars where phishers flock to purchase and manage phishing domains. Investigators or policy makers may focus on these for deeper analyses.
In the table below, we use the measurement reported phishing domains to compare the rankings of registrars during the February 1, 2021 - April 30, 2021 period to the ranking for the May 1, 2021 - July 31, 2021 period.
Ranking of Domain Registrars by Phishing Domains, Quarter over Quarter (May to July 2021)
Registrars with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Number of Phishing Domains | ||||||||
Rank | Registrar | IANA ID | February to April 2021 | May to July 2021 | February to April 2021 | May to July 2021 ▼ | |||
1 | — | NameCheap, Inc. | 1068 | 12,056,827 | 12,463,701 | (+3%) | 31,178 | 28,982 | (-7%) |
2 | — | NameSilo, LLC | 1479 | 3,700,334 | 3,918,272 | (+6%) | 14,345 | 15,664 | (+9%) |
3 | ▲ +21* | DNSPod, Inc. | 1697 | 982,858 | 1,002,178 | (+2%) | 581 | 13,923 | (+2,296%) |
4 | ▼ -1 | GoDaddy.com, LLC | 146 | 65,028,867 | 65,638,622 | (+1%) | 8,859 | 10,763 | (+21%) |
5 | ▼ -1 | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 5,142,280 | 5,218,027 | (+1%) | 4,921 | 5,526 | (+12%) |
6 | ▼ -1 | Key-Systems, LLC | 1345 | 537,968 | 646,395 | (+20%) | 3,194 | 5,322 | (+67%) |
7 | ▲ +9 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 2,900,636 | 2,257,134 | (-22%) | 1,002 | 3,997 | (+299%) |
8 | — | Registrar of Domain Names REG.RU LLC | 1606 | 783,211 | 752,380 | (-4%) | 2,269 | 3,818 | (+68%) |
9 | ▼ -2 | Wild West Domains, LLC | 440 | 2,926,467 | 2,982,170 | (+2%) | 2,427 | 3,641 | (+50%) |
10 | ▲ +1 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 3775 | 1,201,823 | 889,652 | (-26%) | 1,740 | 3,250 | (+87%) |
11 | ▼ -5 | GMO Internet, Inc. d/b/a Onamae.com | 49 | 4,625,236 | 4,632,736 | (0%) | 3,136 | 2,469 | (-21%) |
12 | ▼ -2 | eNom, LLC | 48 | 5,008,121 | 4,971,544 | (-1%) | 2,107 | 2,389 | (+13%) |
13 | — | Web Commerce Communications Limited dba WebNic.cc | 460 | 699,154 | 467,755 | (-33%) | 1,557 | 1,901 | (+22%) |
14 | ▼ -5 | Tucows Domains Inc. | 69 | 10,626,889 | 10,643,551 | (0%) | 2,191 | 1,745 | (-20%) |
15 | — | Name.com, Inc. | 625 | 2,185,150 | 2,166,859 | (-1%) | 1,053 | 1,516 | (+44%) |
16 | ▲ +1 | Hosting Concepts B.V. d/b/a Registrar.eu | 1647 | 1,176,164 | 1,274,368 | (+8%) | 946 | 1,437 | (+52%) |
17 | ▲ +29 | Key-Systems GmbH | 269 | 1,621,785 | 1,713,423 | (+6%) | 194 | 1,252 | (+545%) |
18 | ▲ +3 | Porkbun LLC | 1861 | 639,531 | 706,696 | (+11%) | 664 | 1,227 | (+85%) |
19 | ▼ -1 | Wix.com Ltd. | 3817 | 1,778,545 | 1,950,855 | (+10%) | 909 | 1,159 | (+28%) |
20 | ▲ +38 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 113 | 491,616 | 496,762 | (+1%) | 124 | 985 | (+694%) |
* Indicates change over prior quarter
In the table below, we use the metric phishing domain score to compare the rankings of registrars during the February 1, 2021 - April 30, 2021 period to the ranking for the May 1, 2021 - July 31, 2021 period.
Ranking of Domain Registrars by Phishing Domain Score, Quarter over Quarter (May to July 2021)
Registrars with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Phishing Domain Score | ||||||||
Rank | Registrar | IANA ID | February to April 2021 | May to July 2021 | February to April 2021 | May to July 2021 ▼ | |||
1 | ▲ +37* | DNSPod, Inc. | 1697 | 982,858 | 1,002,178 | (+2%) | 5.9 | 138.9 | (+2,251%) |
2 | ▼ -1 | Key-Systems, LLC | 1345 | 537,968 | 646,395 | (+20%) | 59.4 | 82.3 | (+39%) |
3 | ▲ +23 | Hefei Juming Network Technology Co., Ltd | 3758 | 33,825 | 57,760 | (+71%) | 9.5 | 73.1 | (+672%) |
4 | ▲ +4 | OwnRegistrar, Inc. | 1250 | 154,188 | 89,691 | (-42%) | 24.7 | 64.3 | (+161%) |
5 | ▼ -1 | Registrar of Domain Names REG.RU LLC | 1606 | 783,211 | 752,380 | (-4%) | 29 | 50.8 | (+75%) |
6 | ▼ -4 | TLD Registrar Solutions Ltd. | 1564 | 92,073 | 98,010 | (+6%) | 50.1 | 44 | (-12%) |
7 | ▲ +2 | Web Commerce Communications Limited dba WebNic.cc | 460 | 699,154 | 467,755 | (-33%) | 22.3 | 40.6 | (+82%) |
8 | ▼ -5 | NameSilo, LLC | 1479 | 3,700,334 | 3,918,272 | (+6%) | 38.8 | 40 | (+3%) |
9 | ▲ +4 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 3775 | 1,201,823 | 889,652 | (-26%) | 14.5 | 36.5 | (+152%) |
10 | ▲ +8 | Atak Domain Hosting Internet ve Bilgi Teknolojileri Limited Sirketi d/b/a Atak Teknoloji | 1601 | 126,343 | 136,895 | (+8%) | 12.2 | 24.2 | (+98%) |
11 | ▼ -5 | NameCheap, Inc. | 1068 | 12,056,827 | 12,463,701 | (+3%) | 25.9 | 23.3 | (-10%) |
12 | ▼ -5 | BigRock Solutions Ltd. | 1495 | 261,465 | 256,697 | (-2%) | 25.8 | 21.7 | (-16%) |
13 | ▲ +9 | Eranet International Limited | 1868 | 495,786 | 326,598 | (-34%) | 10.9 | 20.2 | (+87%) |
14 | — | Internet Domain Service BS Corp | 2487 | 407,284 | 445,245 | (+9%) | 12.9 | 20.1 | (+56%) |
15 | ▲ +51 | CSL Computer Service Langenbach GmbH d/b/a joker.com | 113 | 491,616 | 496,762 | (+1%) | 2.5 | 19.8 | (+687%) |
16 | ▲ +7 | CV. Jogjacamp | 1478 | 118,509 | 115,986 | (-2%) | 10.6 | 19.3 | (+82%) |
17 | ▲ +36 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 2,900,636 | 2,257,134 | (-22%) | 3.5 | 17.7 | (+413%) |
18 | ▲ +6 | Porkbun LLC | 1861 | 639,531 | 706,696 | (+11%) | 10.4 | 17.4 | (+67%) |
19 | ▼ -7 | NetEarth One Inc. d/b/a NetEarth | 1005 | 139,321 | 137,925 | (-1%) | 15.6 | 16.7 | (+7%) |
20 | ▼ -10 | NETIM SARL | 1519 | 59,392 | 65,600 | (+10%) | 18.9 | 16.3 | (-14%) |
* Indicates change over prior quarter
Ranking of Domain Registrars by Malicious Domain Registrations, Quarter over Quarter (May to July 2021)
Registrars with a minimum of 30,000 domains under management and 25 phishing domains
Domains under Management | Malicious Domain Registrations | ||||||||
Rank | Registrar | IANA ID | February to April 2021 | May to July 2021 | February to April 2021 | May to July 2021 ▼ | |||
1 | — | NameCheap, Inc. | 1068 | 12,056,827 | 12,463,701 | (+3%) | 24,039 | 18,731 | (-22%) |
2 | — | NameSilo, LLC | 1479 | 3,700,334 | 3,918,272 | (+6%) | 10,304 | 12,832 | (+25%) |
3 | ▲ +15* | DNSPod, Inc. | 1697 | 982,858 | 1,002,178 | (+2%) | 465 | 12,078 | (+2,497%) |
4 | ▲ +2 | Registrar of Domain Names REG.RU LLC | 1606 | 783,211 | 752,380 | (-4%) | 1,587 | 2,889 | (+82%) |
5 | ▼ -1 | PDR Ltd. d/b/a PublicDomainRegistry.com | 303 | 5,142,280 | 5,218,027 | (+1%) | 2,508 | 2,727 | (+9%) |
6 | ▲ +1 | Wild West Domains, LLC | 440 | 2,926,467 | 2,982,170 | (+2%) | 1,514 | 2,675 | (+77%) |
7 | ▼ -2 | GoDaddy.com, LLC | 146 | 65,028,867 | 65,638,622 | (+1%) | 2,265 | 2,114 | (-7%) |
8 | ▼ -5 | GMO Internet, Inc. d/b/a Onamae.com | 49 | 4,625,236 | 4,632,736 | (0%) | 2,532 | 2,039 | (-19%) |
9 | — | eNom, LLC | 48 | 5,008,121 | 4,971,544 | (-1%) | 1,192 | 1,135 | (-5%) |
10 | ▲ +1 | Wix.com Ltd. | 3817 | 1,778,545 | 1,950,855 | (+10%) | 886 | 1,093 | (+23%) |
11 | ▲ +3 | Name.com, Inc. | 625 | 2,185,150 | 2,166,859 | (-1%) | 645 | 1,086 | (+68%) |
12 | ▲ +14 | ALIBABA.COM SINGAPORE E-COMMERCE PRIVATE LIMITED | 3775 | 1,201,823 | 889,652 | (-26%) | 296 | 798 | (+170%) |
13 | ▼ -1 | Web Commerce Communications Limited dba WebNic.cc | 460 | 699,154 | 467,755 | (-33%) | 886 | 787 | (-11%) |
14 | ▼ -4 | Tucows Domains Inc. | 69 | 10,626,889 | 10,643,551 | (0%) | 1,064 | 717 | (-33%) |
15 | ▼ -2 | Hosting Concepts B.V. d/b/a Registrar.eu | 1647 | 1,176,164 | 1,274,368 | (+8%) | 667 | 629 | (-6%) |
16 | ▲ +15 | Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | 1599 | 2,900,636 | 2,257,134 | (-22%) | 187 | 569 | (+204%) |
17 | ▲ +3 | Dynadot, LLC | 472 | 2,207,555 | 2,348,936 | (+6%) | 379 | 525 | (+39%) |
18 | ▲ +1 | Hostinger, UAB | 1636 | 546,774 | 547,703 | (0%) | 460 | 511 | (+11%) |
19 | ▼ -11 | Google LLC | 895 | 6,007,763 | 6,303,286 | (+5%) | 1,376 | 476 | (-65%) |
20 | ▲ +3 | Porkbun LLC | 1861 | 639,531 | 706,696 | (+11%) | 350 | 470 | (+34%) |
* Indicates change over prior quarter